Rear control arms are one of the most important suspensionmodifications that can be done to your GM vehicle. Stock control armsare on the borderline of “junk”, bushing deflection and rusting weakstamped material add for traction loss and poor handling ability. Ourtubular control arms are designed to give you the best of both worlds,whether your car is a weekend cruiser or a weekend track addict we gotyou covered. The included Energy Suspension polyurethane bushings arean excellent improvement over OEM rubber bushings, while adding rideimprovements they also work excellent to reduce traction loss. Thesecontrol arms are a direct bolt-on replacement designed to minimizewheel hop, improve cornering and help track consistency. Features – Built using 1.625″ OD x 0.120″ DOM Mild Steel Tubing – CNC Machined for Precision Tolerances and Accuracy – Fully TIG and MIG Welded Construction – Energy Suspension Polyurethane Bushings with Grease Fittings – Durable Long Lasting Powder Coat finish Installation: Easy 1-hour bolt-on installation requires no drilling, uses OEM hardware.
This Part Fits:
Year | Make | Model | Submodel |
---|---|---|---|
1978-1987 | Buick | Regal | Base |
1988 | Buick | Regal | Custom |
1982-1983 | Buick | Regal | Estate Wagon |
1987 | Buick | Regal | GNX |
1984-1987 | Buick | Regal | Grand National |
1978-1988 | Buick | Regal | Limited |
1982 | Buick | Regal | Limited Turbo |
1978-1982 | Buick | Regal | Sport |
1983-1986 | Buick | Regal | T-Type |
1978-1987 | Chevrolet | El Camino | Base |
1978,1981-1986 | Chevrolet | El Camino | Conquista |
1979-1981 | Chevrolet | El Camino | Royal Knight |
1978-1987 | Chevrolet | El Camino | SS |
1978-1981 | Chevrolet | Malibu | Base |
1978-1983 | Chevrolet | Malibu | Classic |
1978-1980 | Chevrolet | Malibu | Classic Estate |
1978-1981 | Chevrolet | Malibu | Classic Landau |
1979-1980 | Chevrolet | Malibu | Classic Sport |
1979-1980 | Chevrolet | Malibu | Estate |
1979 | Chevrolet | Malibu | Landau |
1979 | Chevrolet | Malibu | Police |
1979-1980 | Chevrolet | Malibu | Sport |
1979,1981-1988 | Chevrolet | Monte Carlo | Base |
1983 | Chevrolet | Monte Carlo | CL |
1978-1981 | Chevrolet | Monte Carlo | Landau |
1986-1988 | Chevrolet | Monte Carlo | LS |
1978,1980 | Chevrolet | Monte Carlo | Sport |
1983-1988 | Chevrolet | Monte Carlo | SS |
1980 | Oldsmobile | Cutlass | Base |
1980-1981 | Oldsmobile | Cutlass | Brougham |
1980-1981 | Oldsmobile | Cutlass | LS |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham |
1978-1988 | Pontiac | Grand Prix | Base |
1981-1987 | Pontiac | Grand Prix | Brougham |
1984-1988 | Pontiac | Grand Prix | LE |
1978-1983 | Pontiac | Grand Prix | LJ |
1988 | Pontiac | Grand Prix | SE |
1978-1980 | Pontiac | Grand Prix | SJ |
1988 | Pontiac | LeMans | Aerocoupe |
1988 | Pontiac | LeMans | Aerocoupe YL |
1978-1981,1988 | Pontiac | LeMans | Base |
1978-1981 | Pontiac | LeMans | Safari |
1988 | Pontiac | LeMans | SE |
1988 | Pontiac | LeMans | Value Leader |
Reviews
There are no reviews yet.